*TIMES ARE ALL FROM PRE-DISTRICTS OR DISTRICTS @ T-HILLS or BUSH PARK
1) Ari Daskalakis SR 2012 21:48
2) Ari Daskalakis SR 2012 22:48
3) Megan Dutro SO 2014 24:54
4) Fikeraddis Cochran JR 2012 25:49
5) Michelle Allan SR 2015 26:37
6) Megan Dutro JR 2015 28:25
7) Michelle Allan JR 2014 28:27
8) Faith Zimmerman SO 2015 28:38
9) Becky May JR 2013 28:49
10) Beck May SR 2014 28:57
11) Elizabeth Bohn SR 2013 30:13
12) Makenzie Bender FR 2011 30:25
13) Elizabeth Bohn SR 2013 32:23
14) Rachel Ferguson SR 2011 33:04
15) Faith Zimmerman SO 2015 33:32
GIRLS XC RECORDS
ALL-TIME BEST TIMES ANY RACE
1. SR ARI DASKALAKIS 21:48 2012
2. SO MEGAN DUTRO 24:54 2014
3. JR FIKERADDIS COCHRAN 25:49 2012
4. JR LAUREN STARTS 26:12 2012
5. SR MICHELLE ALLAN 26:37 2015
6. SR BECKY MAY 27:37 2014
7. SR ELIZABETH BOHN 28:30 2013
8. SO FAITH ZIMMERMAN 28:38 2015
9. FR MAKENZIE BENDER 30:25 2011
10. SR RACHEL FERGUSON 33:04 2011
11. SR FAITH FALCON 35:37 2012
This entry was posted on Wednesday, November 16, 2011 and is filed under cross country,school records. You can follow any responses to this entry through the RSS 2.0. You can leave a response.
Powered by Blogger.