PA 1) Jason Best 111 2015
2) Cameron Hofer 103 2014
3) Jason Best 101 2014
AB 1) Jason Best 94 2015
2) Branden Luey 83 2014
3) Cameron Hofer 81 2014
3) Eamon O'Reilly 81 2015
Hits 1) Jason Best 50 2015
1)Branden Luey 44 2013
2)Branden Luey 43 2014
1B 1) Branden Luey 37 2014
2) Branden Luey 35 2013
2) Branden Luey 35 2015
2B 1) Jason Best 13 2015
2) Branden Luey 9 2013
2) Jason Best 9 2014
3B 1) Jason Best 4 2015
2) Branden Luey 3 2015
3) Jason Best 2 2014
3) Isaac Schneider 2 2015
3) Eamon O'Reilly 2 2016
HR 1) Jordan Wagner 1 2012
1) Kellen Luey 1 2012
1) James Schneider 1 2015
Inside the ballpark HR
1) Cameron Hofer 2 2015
2) Jason Best 1 2015
3) Isaac Schneider 1 2015
Runs 1) Jason Best 39 2015
2) Jason Best 34 2014
3) Branden Luey 31 2014
3) Eamon O'Reilly 31 2015
RBI 1) Branden Luey 30 2013
2) Branden Luey 29 2015
3) Branden Luey 26 2014
3) Matt Elder 26 2014
3) Eamon O'Reilly 26 2015
SB 1) Jason Best 33 2015
2) Branden Luey 30 2013
3) Branden Luey 29 2014
Walks 1) Jason Best 22 2014
2) Braden O'Reilly 21 2015
2) Cameron Hofer 18 2014
K 1) Jordan Wagner 1 2012
2) Branden Luey 6 2014
2) Branden Luey 6 2015
2) Braden O'Reilly 6 2016
SAC 1) Matt Elder 7 2015
2 Matt Elder 5 2014
3) Eamon O'Reilly 3 2015
HBP 1) Braden O'Reilly 6 2014
1) Isaac Schneider 6 2015
3) Jason Best 5 2015
AVG 1) Branden Luey .600 2015
2) Branden Luey .595 2013
3) Jason Best .532 2015
4) Braden O'Reilly .520 2016
OBP 1) Branden Luey .681 2015
2) Tanner Stewart .654 2013
3) Isaac Schneider .611 2014
4) Braden O'Reilly .597 2016
Slug % 1) Jordan Wagner .816 2012
2) Jason Best .788 2015
3) Branden Luey .742 2015
4) Braden O'Reilly .720 2016
Baseball Batting
This entry was posted on Thursday, March 8, 2012 and is filed under baseball. You can follow any responses to this entry through the RSS 2.0. You can leave a response.
Powered by Blogger.