BOYS BASKETBALL SCHOOL RECORDS

*records kept since 2013

TOTAL POINTS IN SEASON 
1) 2018 Nik Rex (24 games) - 382
2) - 2014 Travis Kirchem (22 games) - 330
3) - 2018 Caleb Predmore (25 games) - 328
4) - 2015 Cameron Hofer (26 games) - 311 
5) - 2015 Russell Walker (21 games) – 302
6) - 2017 Nik Rex (23 games) - 279
7) - 2017 Tanner Fleming (23 games) - 268


POINTS PER GAME 
1) 2018 Nik Rex (24 games) - 15.9
2) - 2014 Travis Kirchem (22 games) – 15.0 
3) - 2015 Russell Walker (21 games) - 14.4
4) - 2013 Travis Kirchem (18 games) - 13.8
5) 2018 Caleb Predmore (25 games) - 13.7
6) - 2017 Nik Rex (23 games) - 12.1
7) - 2015 Cameron Hofer (26 games) – 12.0 


TOTAL FG MADE IN SEASON 
1) - 2014 Travis Kirchem – 137
2) - 2018 Nik Rex - 131
3) - 2015 Cameron Hofer – 122 
4) - 2015 Russell Walker – 117
5) - 2018 Caleb Predmore - 114
6) - 2013 Travis Kirchem - 106
7) - 2017 Tanner Fleming - 99

TOTAL FG% (99+ shots) in SEASON 
1) - 2017 Kyle Predmore (61/113) - 54%
2) - 2013 Chris Cotuna (91/176) - 51.7% 
3) - 2014 Travis Kirchem (137/299) – 45.8%
4) - 2017 Nik Rex (97/228) - 42.5%
5) - 2014 Lucas Wright (78/190) – 41.1%


TOTAL SHOTS TAKEN IN SEASON 
1) - 2015 Cameron Hofer – 363
2) - 2018 Nik Rex - 326
3) - 2014 Travis Kirchem – 299
4) -  2015 Russell Walker – 297
5) - 2018 Caleb Predmore - 295
6) - 2013 Travis Kirchem - 265
7) - 2017 Tanner Fleming - 245

2PT MADE IN SEASON 
1) - 2014 Travis Kirchem – 129 
2) - 2015 Russell Walker - 102
3) - 2013 Travis Kirchem - 93
4) - 2013 Chris Cotuna – 90
5) - 2017 Tanner Fleming - 89
5) - 2018 Caleb Predmore - 89


2PT% SEASON (99+ shots) 
1) - 2017 Kyle Predmore (61/112) - 54.5%
2) - 2013 Chris Cotuna (90/168) – 53.6% 
3) - 2014 Travis Kirchem (129/276) – 46.7% 
4) - 2014 Lucas Wright (53/114) – 46.5%
5) - 2015 Cameron Hofer (79/178) - 44.4%

3PT MADE IN SEASON 
1) - 2018 Nik Rex - 103
2) - 2017 Nik Rex - 53
3) - 2015 Cameron Hofer - 43
4) - 2014 Jason Middleton - 26
4) - 2016 Tanner Fleming - 26
4) - 2018 Caleb VanderGiessen - 26
7) - 2014 Lucas Wright – 25 
7) - 2016 Justin Odermott - 25
7) - Caleb Predmore - 25

3PT% SEASON (at least 40 shots) 
1) - 2018 Nik Rex (103/263) - 39.2%
2) - 2017 Nik Rex (53/137) - 38.7%
3) - 2015 Isaac Schneider (20/52) - 38.5%
4) - 2018 Caleb VanderGiessen (26/68) - 38.2%
5) - 2016 Tanner Fleming (26/72) - 36%
6) - 2014 Jason Middleton (26/73) – 35.6% 
7) - 2015 James Schneider (21/63) – 33.3%
7) - 2018 Caleb Predmore ( 25/75) - 33.3%

FREE THROWS MADE IN SEASON 
1) Caleb Predmore - 75
1) - 2012 Kellen Luey - 74
2) - 2017 Tanner Fleming - 62
3) - 2014 Lucas Wright – 61
4) - 2016 Corbin Helms - 54
5) - 2015 Russell Walker – 53 


FT % SEASON (at least 40 attempts) 
1) - 2018 Caleb Predmore (75/99) - 75.8%
2) - 2015 Russell Walker (53/70) – 75.7%
3) - 2014 Russell Walker (34/45) - 75.6%
4) - 2016 Tanner Fleming (35/51) - 68%
5) - 2014 Lucas Wright (61/91) – 67.0%


TOTAL REBOUNDS IN SEASON 
1) - 2014 Travis Kirchem - 192 
2) - 2012 Daniel Shultz - 185 
3) - 2015 Nick Morae-Alvarado - 170
4) - 2013 Chris Cotuna - 164
5) - 2013 Travis Kirchem - 162

TOTAL REBOUNDS PER GAME 
1) - 2014 Travis Kirchem (162 in 18g) – 9.0 
2) - 2012 Daniel Shultz (185 in 21g) – 8.8
3) - 2014 Travis Kirchem (192 in 22g) - 8.7
4) - 2013 Chris Cotuna (164 in 22g) – 7.5 
4) - 2015 Russell Walker (159 in 21g) – 7.5 

OFFENSIVE REBOUNDS IN SEASON 
1) - 2013 Chris Cotuna – 68 
2) - 2014 Travis Kirchem - 67 
3) - 2015 Nick Morae-Alvarado – 55
4) - 2014 Russell Walker - 53
5) - 2015 - James Schneider - 52

OFFENSIVE REBOUNDS PER GAME 
1) - 2013 Chris Cotuna (68 in 22g) – 3.1 
2) - 2014 Travis Kirchem (67 in 22g) – 3.0 
3) - 2014  Russell Walker (51/21g)) – 2.4
4) - 2015 Russell Walker (53/22g) - 2.4
5) - 2015 Isaac Schneider (30/13g) - 2.3

DEFENSIVE REBOUNDS IN SEASON 
2014 Travis Kirchem – 125
2013 Travis Kirchem - 122
2015 Nick Morae-Alvarado – 115 
2015 Russell Walker – 108
2013 Chris Cotuna - 96

DEFENSIVE REBOUNDS PER GAME 
1) - 2013 Travis Kirchem (122 in18g) – 6.8
2) - 2014 Travis Kirchem (125 in 22g) - 5.7
3) - 2015 Russell Walker (108 in 21g) – 5.1 
4) - 2013 Chris Cotuna (96 in 22g) – 4.4 
5) - 2015 Nick Morae-Alvarado (115 in 26g) – 4.4 

ASSISTS IN SEASON 
1) - 2015 Branden Luey – 128 
2) - 2012 Kellen Luey – 112 
3) - 2015 Nick Morae-Alvarado – 68
4) - 2015 Cameron Hofer - 67
5) - Caleb Predmore - 55
6) - 2017 Nik Rex - 50

ASSISTS PER GAME 
1) - 2015 Branden Luey (128 in 26g) – 4.9 
2) - 2012 Kellen Luey (112 in 24g) – 4.7 
3) - 2015 Nick Morae-Alvarado (68 in 26g) – 2.6 
3) - 2015 Cameron Hofer (67 in 26g) – 2.6
5) - 2018 Joseph Suh (47 in 20g) - 2.4
6) - 2014 Lucas Wright (49 in 22g) - 2.2
6) - 2017 Nik Rex (50 in 23g) - 2.2
6) - 2018 Caleb Predmore (55 in 25g) - 2.2

BLOCKS IN SEASON 
1) - 2012 Daniel Shultz - 65 
2) - 2015 Russell Walker - 58
3) - 2014 Russell Walker - 50
4) - 2013 Travis Kirchem – 47
5) - 2014 Travis Kirchem - 32

BLOCKS PER GAME 
1) - 2012 Daniel Shultz (65 in 21g) – 3.1 
2) - 2015 Russell Walker (58 in 21g) – 2.8 
3) - 2013 Travis Kirchem (47 in 18g) – 2.6
4) - 2014 Russell Walker ( 50 in 22g) - 2.3
5) - 2015 Travis Kirchem (32 in 22g) - 1.5

STEALS IN SEASON 
1) - 2015 Cameron Hofer – 81 
2) - 2015 Branden Luey - 72
3) - 2016 Nick Morae-Alvarado - 69
4) - 2012 Kellen Luey - 62
5) - 2015 Nick Morae-Alvarado - 57

STEALS PER GAME 
1) - 2015 Cameron Hofer (81 in 26g) – 3.1
2) - 2016 Nick Morae-Alvarado - 3.0
3) - 2015 Branden Luey (72 in 26g) – 2.8 
4) - 2012 Kellen Luey (62 in 24g) - 2.6
5) - 2012 Chris Cotuna ( 53 in 23g) - 2.3


TEAM RECORDS

POINTS 
1) 2015 – 1,328
2) 2014 - 1,102
3) 2018 - 1,080 
4) 2016 - 1,038
5) 2017 - 1,012
6) 2013 - 992

TOTAL FG% 
1) 2017 - 40.1% (375/935)
2) 2018 - 39.6% (391/988)
3) 2016 - 39% (277/703)
4) 2014 - 38.1% (406/1065)
5) 2013 - 35.9% (378/1053)
6) 2015 - 35.7% (508/1422)

TOTAL SHOTS MADE 
1) 2015 – 508
2) 2014 - 406
3) 2018 - 391

2PT % 
2017 - 42.8% (302/705)
2013 - 42.5% (288/678)
2018 - 41.8% (221/529)

2PT MADE 
1) 2015 - 374
2) 2014 - 302
2) 2017 - 302
4) 2013 - 288
5) 2018 - 221

3PT %
2018 - 37% (170/459)
2017 - 31.7% (73/230)
 2014 – 31.5% (104/330) 

3PT MADE 
1) 2018 - 170
2) 2015 - 134
3) 2014 - 104

FREE THROWS MADE 
1) 2017 - 189
2) 2014 - 186
3) 2015 - 178
4) 2013 - 146
5) 2018 - 128

FREE THROW % 
1) 2014 – 62.0% (186/300) 

TOTAL REBOUNDS 
1) 2015 – 862 

TOTAL REBOUNDS PER GAME 
1) 2013 – 33.5 (769 in 22g) 

OFFENSIVE REBOUNDS 
1) 2015 - 286 

OFFENSIVE REBOUNDS PER GAME 
1) 2014 – 11.3 (248 in 22g) 

DEFENSIVE REBOUNDS 
1) 2015 - 497 

DEFENSIVE REBOUNDS PER GAME 
1) 2014- 20.9 (459 in 22g)

ASSISTS 
1) 2015 – 361 

ASSISTS PER GAME 
1) 2015- 13.9 (361 in 26g) 

BLOCKS 
1) 2014 – 113 

BLOCKS PER GAME 
1) 2014 – 5.1 (113 in 22g) 

STEALS 
1) 2015 – 296 

STEALS PER GAME 
1) 2015 – 11.4 (296 in 26g)

This entry was posted on Monday, December 5, 2011 and is filed under . You can follow any responses to this entry through the RSS 2.0. You can leave a response.

One Response to “BOYS BASKETBALL SCHOOL RECORDS”

Powered by Blogger.