100M Mari Glass 13.76 2011
200M Mari Glass 28.8 2011
400M Natalie Cnossen 65.76 2008
800M Ari Daskalakis 2:29 2013
1500M Ari Daskalakis 5:32 2013
3000M Molly Roloff 12:03.87 2012
100H Megan Macy 18.34 2016
4x100 Schumock, Lozano, Carson, Godfrey 55.98 2011
4x400 Harris, Glass, Cnossen, Godfrey 4:31.28 2008
300H Natalie Cnossen 48.36 2008
High Jump Maile Kam 4'10" 2016
Long Jump Kayla Lozano 14'10" 2011
Triple Jump Michelle Allan 33'5.5 2015
Shot Sierra Falcon 32'10 2015
Disc Lauren Kam 87'8 2013
Javelin Kelsey Wright 113'5 2012
Girls track and field records
This entry was posted on Thursday, March 8, 2012 and is filed under track and field. You can follow any responses to this entry through the RSS 2.0. You can leave a response.
Powered by Blogger.